Switch to sustainable solar power. It’s clean, safe, and renewable. And we make it reliable & affordable, just for you
Escalating electricity costs and frequent power outages in Pakistan make solar energy the smartest investment for residential, commercial, and industrial clients. We offer three state-of-the-art solar solutions, each tailored to meet a specific energy need, budget, and location.
| Feature | Description |
|---|---|
| How It Works | Solar panels generate DC electricity, which is converted into AC power by the inverter for immediate consumption. Any surplus electricity is exported to the national grid. |
| Key Advantage – Net Metering | Excess energy supplied to the grid is credited to your electricity bill, substantially reducing monthly energy costs and improving overall savings. |
| Ideal For | Urban locations with stable grid availability and customers seeking maximum return on investment (ROI) through net metering benefits. |
| Limitation | The system does not provide backup power during grid outages or load-shedding for safety compliance, unless an additional dedicated backup solution is installed. |
| Feature | Description |
|---|---|
| How It Works | Operates completely independent of the public grid using solar panels, a charge controller, an inverter, and mandatory battery storage to supply electricity continuously, both day and night. |
| Key Advantage – Energy Independence | Ensures uninterrupted power during outages and is well-suited for remote locations with unreliable or unavailable grid connectivity. |
| Ideal For | Rural or isolated areas, vacation properties, and users seeking complete independence from grid instability. |
| Limitation | Higher upfront investment due to the requirement for a large-capacity battery bank. Net metering is not supported in this system. |
| Feature | Description |
|---|---|
| How It Works | Similar to an on-grid system, it remains connected to the public grid for bill reduction while incorporating battery storage to retain surplus energy. High-efficiency Lithium-ion batteries are commonly used. |
| Key Advantage – Security & Flexibility | Delivers uninterrupted power during grid failures by utilizing stored battery energy, ensuring continuity during load-shedding while still supporting net metering for maximum cost savings. |
| Smart Technology | Advanced systems employ AI-based energy management software to intelligently balance power between solar generation, battery storage, and the grid, optimizing availability and reducing electricity costs. |
| Ideal For | Urban households and commercial users who require reliable backup power during frequent outages while maximizing long-term savings through net metering. |
| Feature | XENTEK Advantage for Farmers |
| Zero Fuel/Electricity Cost | Say goodbye to monthly electricity bills and expensive diesel generator costs for irrigation. Solar power is a one-time investment with up to 25 years of free power. |
| Complete Independence | Our solar systems operate during sunlight hours, ensuring your fields are watered on schedule, regardless of load-shedding or grid failure. |
| Tailored Power (HP Ratings) | We offer custom solutions from 3HP for smaller farms up to 20HP+ for large estates, ensuring the right flow rate (e.g., 3-inch, 4-inch) for your specific bore depth and land size. |
| High-Quality Components | We install Tier-1 monocrystalline panels, efficient Variable Frequency Drives (VFDs), and durable submersible pumps, guaranteeing longevity and performance. |
A typical XENTEK Tubewell Solar System is a simple, highly efficient setup:
Solar Panels (PV Modules): Generate DC power during the day.
Solar VFD (Variable Frequency Drive): This is the heart of the system. It converts the panels’ DC output into AC power to run the pump motor, efficiently adjusting speed based on available sunlight.
Submersible/Surface Pump: Installed at the bore site to draw water.
Mounting Structure: Designed to maximize solar exposure and withstand wind, with options for ground or pole mounts.
Benefit Spotlight: Solar tubewell systems are inherently simple, typically running directly off the solar panels via the VFD. This means no complex batteries are required, resulting in the lowest possible maintenance and a faster return on investment (ROI).
| Feature | On-Grid Solar System | Off-Grid Solar System | Hybrid Solar System |
|---|---|---|---|
| Grid Connection | Connected to the public electricity grid | No connection to the public grid | Connected to the grid |
| Battery Storage | Not required | Mandatory (large battery bank) | Included (usually Lithium-ion) |
| How It Works | Solar panels generate DC power, converted to AC for immediate use. Excess energy is exported to the grid. | Solar panels charge batteries via a charge controller; stored energy powers loads day and night independently. | Solar powers loads first, stores excess energy in batteries, and interacts with the grid for import/export as needed. |
| Key Advantage | Maximum cost savings through net metering | Complete energy independence | Power backup + net metering benefits |
| Backup During Outages | ❌ No (system shuts down for safety) | ✅ Yes | ✅ Yes |
| Net Metering | ✅ Yes | ❌ No | ✅ Yes |
| Smart Energy Management | Basic inverter control | Limited (battery-based) | Advanced AI-based energy management (e.g., SmartFlow) |
| Ideal For | Urban areas with stable grid and ROI-focused users | Remote/rural locations with no or unreliable grid | Urban homes & businesses needing backup and savings |
| Initial Cost | Lowest | Highest (due to batteries) | Medium to High |
| Limitation | No power during load-shedding | High upfront cost, no bill credits | Higher cost than on-grid systems |
With a passion for IT, we embrace every challenge—and invent new ones to keep pushing boundaries.
© All Copyright 2022 by Ovatheme.com